Opening Times | Off Peak | Peak | |
Monday - Friday | 10am - 10pm | 10am - 4pm | 4pm -10pm |
Saturday | 10am - 6pm | n/a | 10am - 6pm |
Sunday | 10am - 6pm | n/a | 10am - 6pm |
Bank holidays | 10am - 6pm | n/a | 10am - 6pm |
Christmas Day | Closed | n/a | n/a |
Boxing Day | Closed | n/a | n/a |
New Years Day | Closed | n/a | n/a |
Please note that these prices are for competent, experienced climbers who meet the registration requirements needed to climb without an instructor.
All climbers climbing independently (ie. not on a lesson with our instructors) at Redpoint Birmingham must be members of the centre.
There is an option of Annual membership (£5) or a day membership (£1) if your just in Birmingham for a one off visit.
Registration | |
Annual | £5.00 |
Day | £1.00 |
General Admission | Off Peak | Peak |
Adult | £8 | £9 |
Under 16 | £6 | £7 |
Over 65 | £6 | £7 |
Unwaged / Jobseeker / Full time students | £6 | £7 |
Student Wednesday and Local university climbing club members (must show club card) | £5 | N/A |
Family deal (2 adults + 2 children) | £25 | £25 |
Equipment Hire | |
Boots | £3.00 |
Harness | £2.50 |
Belay Device | £1.50 |
Helmet | Free |
(Boots, Harness, Belay Device) | £6 |