Day |
Opening Times |
Off Peak |
Peak |
Monday - Friday | 10am - 10pm | 10am - 4pm | 4pm -10pm |
Saturday | 10am - 6pm | n/a | 10am - 6pm |
Sunday | 10am - 6pm | n/a | 10am - 6pm |
Bank holidays | 10am - 6pm | n/a | 10am - 6pm |
Please note that the below prices are for competent, experienced climbers who meet the registration requirements needed to climb without an instructor
If you require instuction please follow this link
All climbers climbing independently (ie. not on a lesson with our instructors) at Redpoint Birmingham must be members of the centre
Annual registration is just £3
General Admission |
Off Peak |
Peak |
Adult | £9 | £10 |
Under 16 | £7 | £8 |
Over 65 | £7 | £8 |
Unwaged / Jobseeker / Full time students | £7 | £8 |
Student Wednesday and Local university climbing club members (must show club card) | £6 | N/A |
Family deal (2 adults + 2 children) | £25 | |
1 month unlimited climbing pass | £60 | |
Annual unlimited climbing pass | £540 |
Equipment Hire |
|
Boots | £3.00 |
Harness | £2.50 |
Belay Device | £1.50 |
Helmet | Free |
(Boots, Harness, Belay Device) | £6 |